TUE, NOV 19 7.45pm unless stated Sky Bet League Two AFC W’don v Accrington Bristol Street Motors Trophy Group Stage […]
Cardiff City FC
Stadium: Cardiff City Stadium (Cardiff (Caerdydd))
Nickname: Bluebirds
Founded: 1889
Website: https://www.cardiffcityfc.co.uk/
Position: 12th Championship
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Leicester City FC | 46 | 31 | 4 | 11 | 89 | 41 | 97 |
2 | Ipswich Town FC | 46 | 28 | 12 | 6 | 92 | 57 | 96 |
3 | Leeds United FC | 46 | 27 | 9 | 10 | 81 | 43 | 90 |
4 | Southampton FC | 46 | 26 | 9 | 11 | 87 | 63 | 87 |
5 | West Bromwich Albion FC | 46 | 21 | 12 | 13 | 70 | 47 | 75 |
6 | Norwich City FC | 46 | 21 | 10 | 15 | 79 | 64 | 73 |
7 | Hull City AFC | 46 | 19 | 13 | 14 | 68 | 60 | 70 |
8 | Middlesbrough FC | 46 | 20 | 9 | 17 | 71 | 62 | 69 |
9 | Coventry City FC | 46 | 17 | 13 | 16 | 70 | 59 | 64 |
10 | Preston North End FC | 46 | 18 | 9 | 19 | 56 | 67 | 63 |
11 | Bristol City FC | 46 | 17 | 11 | 18 | 53 | 51 | 62 |
12 | Cardiff City FC | 46 | 19 | 5 | 22 | 53 | 70 | 62 |
13 | Millwall FC | 46 | 16 | 11 | 19 | 45 | 55 | 59 |
14 | Swansea City AFC | 46 | 15 | 12 | 19 | 59 | 65 | 57 |
15 | Watford FC | 46 | 13 | 17 | 16 | 61 | 61 | 56 |
16 | Sunderland AFC | 46 | 16 | 8 | 22 | 52 | 54 | 56 |
17 | Queens Park Rangers FC | 46 | 15 | 11 | 20 | 47 | 58 | 56 |
18 | Stoke City FC | 46 | 15 | 11 | 20 | 49 | 60 | 56 |
19 | Blackburn Rovers FC | 46 | 14 | 11 | 21 | 60 | 74 | 53 |
20 | Sheffield Wednesday FC | 46 | 15 | 8 | 23 | 44 | 68 | 53 |
21 | Plymouth Argyle FC | 46 | 13 | 12 | 21 | 59 | 70 | 51 |
22 | Birmingham City FC | 46 | 13 | 11 | 22 | 50 | 65 | 50 |
23 | Huddersfield Town FC | 46 | 9 | 18 | 19 | 48 | 77 | 45 |
24 | Rotherham United FC | 46 | 5 | 12 | 29 | 37 | 89 | 27 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Jak Alnwick | 24 | 0 | 0 | 1 | 0 | 90 | 0 |
Rohan Luthra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúnar Alex Rúnarsson | 6 | 0 | 0 | 0 | 0 | 90 | 0 |
Matthew Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Shea Horvath | 16 | 0 | 0 | 0 | 0 | 90 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Dimitrios Goutas | 46 | 4 | 0 | 8 | 0 | 90 | 1032 |
Perry Ng | 39 | 6 | 4 | 9 | 0 | 87 | 568 |
Mark James McGuinness | 30 | 2 | 0 | 2 | 0 | 87 | 1298 |
Mahlon Beresford Baker Romeo | 15 | 0 | 0 | 2 | 1 | 51 | 0 |
Jamilu Collins | 36 | 1 | 4 | 9 | 0 | 83 | 2985 |
Jack Simpson | 1 | 0 | 0 | 1 | 0 | 13 | 0 |
Johnathan Panzo | 4 | 0 | 0 | 2 | 0 | 20 | 0 |
Kieron Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Darius Kamani Wilson-Esbrand | 11 | 0 | 0 | 1 | 0 | 61 | 0 |
Nathaniel Harry Phillips | 18 | 1 | 0 | 2 | 0 | 85 | 1531 |
Luey Giles | 2 | 0 | 1 | 0 | 0 | 13 | 0 |
Dylan Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakarai Mafico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Aaron Ramsey | 13 | 3 | 0 | 2 | 0 | 55 | 239 |
Joe Ralls | 35 | 1 | 7 | 3 | 0 | 67 | 2336 |
Callum O'Dowda | 11 | 1 | 1 | 0 | 0 | 50 | 545 |
Ryan Wintle | 42 | 2 | 4 | 4 | 0 | 63 | 1315 |
Joshua Luke Bowler | 38 | 5 | 2 | 5 | 0 | 63 | 479 |
Ebou Adams | 11 | 0 | 0 | 4 | 0 | 28 | 0 |
Yakou Meu00eftu00e9 | 38 | 2 | 1 | 7 | 0 | 57 | 1081 |
Andrew Ferai Rinomhota | 19 | 0 | 0 | 3 | 0 | 66 | 0 |
Rubin Colwill | 36 | 1 | 2 | 4 | 0 | 44 | 1583 |
Emmanouil Siopis | 42 | 0 | 0 | 6 | 0 | 78 | 0 |
Romaine Theodore Sawyers | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
Joel Colwill | 2 | 0 | 0 | 0 | 0 | 19 | 0 |
Cian Ty Ashford | 5 | 1 | 1 | 0 | 0 | 62 | 310 |
David Turnbull | 17 | 0 | 1 | 1 | 0 | 51 | 0 |
Cameron Antwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Iké Dominique Ugbo | 38 | 11 | 2 | 1 | 0 | 59 | 204 |
Karlan Ahearne-Grant | 39 | 6 | 2 | 3 | 0 | 80 | 521 |
Kion Etete | 28 | 3 | 0 | 2 | 0 | 39 | 363 |
Callum Robinson | 23 | 2 | 2 | 0 | 0 | 37 | 421 |
Ollie Tanner | 36 | 2 | 1 | 3 | 0 | 34 | 609 |
Raheem Conte | 3 | 0 | 0 | 0 | 0 | 30 | 0 |
Famara Diédhiou | 16 | 2 | 0 | 0 | 0 | 36 | 284 |
Date: 04/05/2024 | |||
---|---|---|---|
12pm | Rotherham United | 5 : 2 | Cardiff City |
Date: 27/04/2024 | |||
---|---|---|---|
3pm | Cardiff City | 1 : 4 | Middlesbrough |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Cardiff City | 2 : 1 | Southampton |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Millwall | 3 : 1 | Cardiff City |
Date: 10/04/2024 | |||
---|---|---|---|
7pm | Birmingham City | 0 : 1 | Cardiff City |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Cardiff City | 1 : 3 | Hull City |
Date: 01/04/2024 | |||
---|---|---|---|
3pm | Coventry City | 1 : 2 | Cardiff City |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Cardiff City | 0 : 2 | Sunderland |
Date: 16/03/2024 | |||
---|---|---|---|
12pm | Swansea City | 2 : 0 | Cardiff City |
Date: 09/03/2024 | |||
---|---|---|---|
12pm | Cardiff City | 2 : 1 | Ipswich Town |
Date: 06/03/2024 | |||
---|---|---|---|
7pm | Cardiff City | 1 : 0 | Huddersfield Town |
Date: 02/03/2024 | |||
---|---|---|---|
12pm | Bristol City | 0 : 1 | Cardiff City |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Cardiff City | 2 : 1 | Stoke City |
Date: 20/02/2024 | |||
---|---|---|---|
7pm | Cardiff City | 0 : 0 | Blackburn Rovers |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Norwich City | 4 : 1 | Cardiff City |
Date: 13/02/2024 | |||
---|---|---|---|
8pm | West Bromwich Albion | 2 : 0 | Cardiff City |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Cardiff City | 0 : 2 | Preston North End |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Watford | 0 : 1 | Cardiff City |
Date: 20/01/2024 | |||
---|---|---|---|
3pm | Plymouth Argyle | 3 : 1 | Cardiff City |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Cardiff City | 0 : 3 | Leeds United |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Queens Park Rangers | 1 : 2 | Cardiff City |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Cardiff City | 0 : 2 | Leicester City |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Cardiff City | 2 : 2 | Plymouth Argyle |
Date: 23/12/2023 | |||
---|---|---|---|
3pm | Sheffield Wednesday | 1 : 2 | Cardiff City |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Hull City | 3 : 0 | Cardiff City |
Date: 13/12/2023 | |||
---|---|---|---|
7pm | Cardiff City | 0 : 1 | Birmingham City |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Cardiff City | 1 : 0 | Millwall |
Date: 02/12/2023 | |||
---|---|---|---|
3pm | Southampton | 2 : 0 | Cardiff City |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Cardiff City | 0 : 1 | West Bromwich Albion |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Preston North End | 1 : 2 | Cardiff City |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Cardiff City | 2 : 3 | Norwich City |
Date: 04/11/2023 | |||
---|---|---|---|
3pm | Stoke City | 0 : 0 | Cardiff City |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Cardiff City | 2 : 0 | Bristol City |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Huddersfield Town | 0 : 4 | Cardiff City |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Blackburn Rovers | 1 : 0 | Cardiff City |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Cardiff City | 1 : 1 | Watford |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Middlesbrough | 2 : 0 | Cardiff City |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Cardiff City | 2 : 0 | Rotherham United |
Date: 24/09/2023 | |||
---|---|---|---|
3pm | Sunderland | 0 : 1 | Cardiff City |
Date: 19/09/2023 | |||
---|---|---|---|
7pm | Cardiff City | 3 : 2 | Coventry City |
Date: 16/09/2023 | |||
---|---|---|---|
7pm | Cardiff City | 2 : 0 | Swansea City |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 3 : 2 | Cardiff City |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Cardiff City | 2 : 1 | Sheffield Wednesday |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Leicester City | 2 : 1 | Cardiff City |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Cardiff City | 1 : 2 | Queens Park Rangers |
Date: 06/08/2023 | |||
---|---|---|---|
2pm | Leeds United | 2 : 2 | Cardiff City |
Latest news
SMITH’S FRATTON STUNNER IS TOPS!
By John Lyons Crawley chief Rob ready for giant clashes Jatta so chuffed to have earned Scorpions’ call MICHAEL Smith’s […]
WILL LATTE LATH SHINE AND CAN CANARIES CHIRP WITHOUT JOSH?
FOCUS ON THE CHAMPIONSHIP AHEAD OF RETURN TO ACTION By Chris Dunlavy ACROCKED striker. A manager defying expectations. Another failing […]
Andi Weimann nets double to spark joy for Blackburn Rovers
BLACKBURN Rovers boss John Eustace believes his team gave a text-book performance to get a first away win of the league season at Cardiff, winning 3-1.
Omer Riza blasts ‘unacceptable’ performance from his Cardiff City side
CARDIFF City’s revival under caretaker manager Omer Riza has stuttered to a halt this week after a 3-1 defeat against Blackburn Rovers.
Neil Warnock: Only a game? It’s life or death in Sheffield!
JUST another game? Don’t pull that one on Neil Warnock, a Sheffield native, boyhood Blade and managerial veteran of nine Steel City derbies.
THAT WAS A SPECIAL SUCCESS – WILDER
CHAMPIONSHIP MIDWEEK ROUND-UP By John Lyons JOY: Sheffield United’s Harrison Burrows, centre DELIGHTED boss Chris Wilder hailed his ‘brave’ troops […]
WILLIAMSON SO HAPPY TO SNAP UP ACE KADEEM
LEAGUE TWO CARLISLE United boss Mike Williamson has tipped experienced winger Kadeem Harris to make a big impact at Brunton […]
Luton fully deserving of ‘important’ win over Cardiff – Rob Edwards
Luton manager Rob Edwards thought his side were worthy winners as they climbed out of the Championship relegation zone by […]
Luton end winless run by beating in-form Cardiff
Luton got back to winning ways as they ended Cardiff’s impressive run with a hard-fought 1-0 victory at Kenilworth Road. […]
Sheffield Wednesday produce strong riposte with win over Norwich
Sheffield Wednesday bounced back from their weekend Hillsborough hammering with a 2-0 home Championship win against Norwich. The Owls shipped […]
Callum O’Dowda winner is a delight for Cardiff City interim Omer Riza
CARETAKER manager Omer Riza was “ecstatic” after his Cardiff City side’s dramatic 2-1 win against inform Norwich City.
Johannes Hoff Thorup says injury crisis cost Norwich City against Cardiff City
JOHANNES Hoff Thorup believes the pressure on his injury-hit Norwich City squad ultimately cost his side in a late 2-1 defeat to Cardiff City.
Joel shines as Robins shock the sad Millers
By James Shield ROTHERHAM UTD 1 Wilks 37 ROTHERHAM: Dawson 5, Rafferty 6 (MacDonald 70, 6), Humphreys 5, Jules 6, […]
Energetic defender purr-fect for Cats
PLAYER PROFILE DENNIS CIRKIN SUNDERLAND LEFT-BACK By Chris Dunlavy INFLUENTIAL: Dennis Cirkin makes a big difference for Sunderland PICTURE: Alamy […]
Jak Alnwick impresses for solid Cardiff City
DEFENCES were on top at The Hawthorns, with Cardiff City interim manager Omer Riza grateful to keeper Jak Alnwick for keeping the score at 0-0.
Plymouth Argyle boss Wayne Rooney rues draw despite comeback
WAYNE Rooney expressed his frustration, despite Plymouth Argyle’s spirited second-half comeback to draw 3-3 with Preston North End.
Portsmouth boss John Mousinho ‘upset’ after defeat
CONNOR Ogilvie’s first-half opener had given Portsmouth hope of a first home win of the season, but Sheffield Wednesday’s came back to win 2-1 in the second half.
ROMAINE STRIKES AS CATS BEAT HATTERS…
By John Lyons TABLE-TOPPING Sunderland marched on at the summit with a hard-fought 2-1 victory at Luton. Chris Rigg put […]
THE NUMBERS AREN’T LOOKING GOOD FOR ROONEY BOYS
Chris Dunlavy EXPECTED goals statistics are a useful barometer but should always be taken with a pinch of salt. Burnley, […]