TUE, NOV 19 7.45pm unless stated Sky Bet League Two AFC W’don v Accrington Bristol Street Motors Trophy Group Stage […]
Leeds United FC
Stadium: Wembley Stadium (London)
Nickname: Leeds
Founded: 1919
Website: https://www.leedsunited.com/
Position: 3rd Championship
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Leicester City FC | 46 | 31 | 4 | 11 | 89 | 41 | 97 |
2 | Ipswich Town FC | 46 | 28 | 12 | 6 | 92 | 57 | 96 |
3 | Leeds United FC | 46 | 27 | 9 | 10 | 81 | 43 | 90 |
4 | Southampton FC | 46 | 26 | 9 | 11 | 87 | 63 | 87 |
5 | West Bromwich Albion FC | 46 | 21 | 12 | 13 | 70 | 47 | 75 |
6 | Norwich City FC | 46 | 21 | 10 | 15 | 79 | 64 | 73 |
7 | Hull City AFC | 46 | 19 | 13 | 14 | 68 | 60 | 70 |
8 | Middlesbrough FC | 46 | 20 | 9 | 17 | 71 | 62 | 69 |
9 | Coventry City FC | 46 | 17 | 13 | 16 | 70 | 59 | 64 |
10 | Preston North End FC | 46 | 18 | 9 | 19 | 56 | 67 | 63 |
11 | Bristol City FC | 46 | 17 | 11 | 18 | 53 | 51 | 62 |
12 | Cardiff City FC | 46 | 19 | 5 | 22 | 53 | 70 | 62 |
13 | Millwall FC | 46 | 16 | 11 | 19 | 45 | 55 | 59 |
14 | Swansea City AFC | 46 | 15 | 12 | 19 | 59 | 65 | 57 |
15 | Watford FC | 46 | 13 | 17 | 16 | 61 | 61 | 56 |
16 | Sunderland AFC | 46 | 16 | 8 | 22 | 52 | 54 | 56 |
17 | Queens Park Rangers FC | 46 | 15 | 11 | 20 | 47 | 58 | 56 |
18 | Stoke City FC | 46 | 15 | 11 | 20 | 49 | 60 | 56 |
19 | Blackburn Rovers FC | 46 | 14 | 11 | 21 | 60 | 74 | 53 |
20 | Sheffield Wednesday FC | 46 | 15 | 8 | 23 | 44 | 68 | 53 |
21 | Plymouth Argyle FC | 46 | 13 | 12 | 21 | 59 | 70 | 51 |
22 | Birmingham City FC | 46 | 13 | 11 | 22 | 50 | 65 | 50 |
23 | Huddersfield Town FC | 46 | 9 | 18 | 19 | 48 | 77 | 45 |
24 | Rotherham United FC | 46 | 5 | 12 | 29 | 37 | 89 | 27 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Illan Stéphane Meslier | 47 | 0 | 0 | 5 | 1 | 89 | 0 |
Karl Darlow | 2 | 0 | 0 | 0 | 0 | 63 | 0 |
Kristoffer-August Sundquist Klaesson | 1 | 0 | 0 | 0 | 0 | 90 | 0 |
Dani van den Heuvel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Liam David Ian Cooper | 16 | 1 | 0 | 0 | 0 | 44 | 710 |
Luke David Ayling | 33 | 1 | 9 | 9 | 0 | 72 | 2390 |
Ethan Kwame Colm Raymond Ampadu | 49 | 0 | 1 | 10 | 0 | 90 | 0 |
Pascal Augustus Struijk | 23 | 3 | 0 | 1 | 0 | 86 | 663 |
Leo Fuhr Hjelde | 12 | 0 | 0 | 1 | 0 | 76 | 0 |
Sam Byram | 34 | 2 | 1 | 3 | 0 | 60 | 1016 |
Charlie Cresswell | 5 | 0 | 0 | 0 | 0 | 27 | 0 |
Joseph Peter Rodon | 46 | 0 | 0 | 7 | 1 | 87 | 0 |
Cody Callum Pierre Drameh | 29 | 0 | 3 | 2 | 0 | 78 | 0 |
Diop Tehuti Djed-Hotep Spence | 7 | 0 | 0 | 0 | 0 | 56 | 0 |
Héctor Junior Firpo Adames | 29 | 0 | 8 | 6 | 0 | 71 | 0 |
Connor Roberts | 14 | 1 | 1 | 1 | 0 | 24 | 340 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Daniel Owen James | 43 | 13 | 7 | 4 | 0 | 59 | 196 |
Crysencio Jilbert Sylverio Cirro Summerville | 46 | 20 | 9 | 8 | 0 | 82 | 188 |
Luis Fernando Sinisterra Lucumí | 2 | 1 | 0 | 0 | 0 | 88 | 175 |
Degnand Wilfried Gnonto | 39 | 8 | 3 | 5 | 0 | 48 | 232 |
Joseph Paul Gelhardt | 10 | 0 | 0 | 1 | 0 | 19 | 0 |
Sonny Tufail Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Georginio Rutter | 48 | 7 | 16 | 7 | 0 | 83 | 571 |
Sam Greenwood | 38 | 5 | 3 | 7 | 0 | 58 | 442 |
Mateo Joseph Fernández Regatillo | 22 | 1 | 0 | 1 | 0 | 11 | 237 |
Jaidon Anthony | 34 | 1 | 0 | 0 | 0 | 15 | 526 |
Patrick James Bamford | 33 | 8 | 1 | 2 | 0 | 45 | 186 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Archie Gray | 47 | 1 | 2 | 2 | 0 | 82 | 3873 |
Ian Poveda | 17 | 0 | 1 | 0 | 0 | 42 | 0 |
Darko Boateng Gyabi | 11 | 0 | 1 | 2 | 0 | 70 | 0 |
Jamie Shackelton | 11 | 0 | 1 | 2 | 0 | 61 | 0 |
Lewis Bate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Kamara | 40 | 0 | 3 | 2 | 0 | 74 | 0 |
Ilia Gruev | 32 | 1 | 1 | 8 | 0 | 64 | 2033 |
Charlie Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date: 26/05/2024 | |||
---|---|---|---|
3pm | Leeds United | 0 : 1 | Southampton |
Date: 16/05/2024 | |||
---|---|---|---|
8pm | Leeds United | 4 : 0 | Norwich City |
Date: 12/05/2024 | |||
---|---|---|---|
12pm | Norwich City | 0 : 0 | Leeds United |
Date: 04/05/2024 | |||
---|---|---|---|
12pm | Leeds United | 1 : 2 | Southampton |
Date: 26/04/2024 | |||
---|---|---|---|
8pm | Queens Park Rangers | 4 : 0 | Leeds United |
Date: 22/04/2024 | |||
---|---|---|---|
8pm | Middlesbrough | 3 : 4 | Leeds United |
Date: 13/04/2024 | |||
---|---|---|---|
12pm | Leeds United | 0 : 1 | Blackburn Rovers |
Date: 09/04/2024 | |||
---|---|---|---|
8pm | Leeds United | 0 : 0 | Sunderland |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Coventry City | 2 : 1 | Leeds United |
Date: 01/04/2024 | |||
---|---|---|---|
8pm | Leeds United | 3 : 1 | Hull City |
Date: 29/03/2024 | |||
---|---|---|---|
8pm | Watford | 2 : 2 | Leeds United |
Date: 17/03/2024 | |||
---|---|---|---|
3pm | Leeds United | 2 : 0 | Millwall |
Date: 08/03/2024 | |||
---|---|---|---|
8pm | Sheffield Wednesday | 0 : 2 | Leeds United |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Leeds United | 1 : 0 | Stoke City |
Date: 02/03/2024 | |||
---|---|---|---|
12pm | Huddersfield Town | 1 : 1 | Leeds United |
Date: 23/02/2024 | |||
---|---|---|---|
8pm | Leeds United | 3 : 1 | Leicester City |
Date: 17/02/2024 | |||
---|---|---|---|
12pm | Plymouth Argyle | 0 : 2 | Leeds United |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Swansea City | 0 : 4 | Leeds United |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Leeds United | 3 : 0 | Rotherham United |
Date: 02/02/2024 | |||
---|---|---|---|
8pm | Bristol City | 0 : 1 | Leeds United |
Date: 24/01/2024 | |||
---|---|---|---|
7pm | Leeds United | 1 : 0 | Norwich City |
Date: 21/01/2024 | |||
---|---|---|---|
12pm | Leeds United | 2 : 1 | Preston North End |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Cardiff City | 0 : 3 | Leeds United |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Leeds United | 3 : 0 | Birmingham City |
Date: 29/12/2023 | |||
---|---|---|---|
8pm | West Bromwich Albion | 1 : 0 | Leeds United |
Date: 26/12/2023 | |||
---|---|---|---|
12pm | Preston North End | 2 : 1 | Leeds United |
Date: 23/12/2023 | |||
---|---|---|---|
12pm | Leeds United | 4 : 0 | Ipswich Town |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Leeds United | 1 : 1 | Coventry City |
Date: 12/12/2023 | |||
---|---|---|---|
8pm | Sunderland | 1 : 0 | Leeds United |
Date: 09/12/2023 | |||
---|---|---|---|
12pm | Blackburn Rovers | 0 : 2 | Leeds United |
Date: 02/12/2023 | |||
---|---|---|---|
3pm | Leeds United | 3 : 2 | Middlesbrough |
Date: 29/11/2023 | |||
---|---|---|---|
7pm | Leeds United | 3 : 1 | Swansea City |
Date: 24/11/2023 | |||
---|---|---|---|
8pm | Rotherham United | 1 : 1 | Leeds United |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Leeds United | 2 : 1 | Plymouth Argyle |
Date: 03/11/2023 | |||
---|---|---|---|
8pm | Leicester City | 0 : 1 | Leeds United |
Date: 28/10/2023 | |||
---|---|---|---|
12pm | Leeds United | 4 : 1 | Huddersfield Town |
Date: 25/10/2023 | |||
---|---|---|---|
8pm | Stoke City | 1 : 0 | Leeds United |
Date: 21/10/2023 | |||
---|---|---|---|
3pm | Norwich City | 2 : 3 | Leeds United |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Leeds United | 2 : 1 | Bristol City |
Date: 04/10/2023 | |||
---|---|---|---|
7pm | Leeds United | 1 : 0 | Queens Park Rangers |
Date: 30/09/2023 | |||
---|---|---|---|
12pm | Southampton | 3 : 1 | Leeds United |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Leeds United | 3 : 0 | Watford |
Date: 20/09/2023 | |||
---|---|---|---|
7pm | Hull City | 0 : 0 | Leeds United |
Date: 17/09/2023 | |||
---|---|---|---|
12pm | Millwall | 0 : 3 | Leeds United |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Leeds United | 0 : 0 | Sheffield Wednesday |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 3 : 4 | Leeds United |
Date: 18/08/2023 | |||
---|---|---|---|
8pm | Leeds United | 1 : 1 | West Bromwich Albion |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Birmingham City | 1 : 0 | Leeds United |
Date: 06/08/2023 | |||
---|---|---|---|
2pm | Leeds United | 2 : 2 | Cardiff City |
Latest news
Daniel Farke feels his Leeds United side has winning mentality to stay on course
DANIEL Farke paid tribute to his Leeds United side after they beat struggling QPR 2-0 in the perfect antidote to their disappointing midweek reverse at Millwall.
Coventry City catch Sunderland napping to snatch a point
By Paul Fraser SUNDERLAND 2 Isidor 16, Cirkin 35 COVENTRY CITY 2 Wright 62, Rudoni 84 SUNDERLAND head coach Regis […]
Richie Wellens backs Leyton Orient’s Sonny Perkins after victory
By Paul Hiscock LEYTON ORIENT 3 Perkins 34, Kelman 71, James 76 BLACKPOOL 0 RICHIE Wellens felt his team got […]
QPR boss Marti Cifuentes on a mission to rescue his side all over again
MARTI Cifuentes proved he was up for a challenge when he took the manager’s job at QPR just over a year ago.
Lukas Jensen and Millwall roar into the Championship play-off race
MILLWALL goalkeeper Lukas Jensen admits it felt “surreal” to see Millwall sitting in the Championship play-off places.
THAT WAS A SPECIAL SUCCESS – WILDER
CHAMPIONSHIP MIDWEEK ROUND-UP By John Lyons JOY: Sheffield United’s Harrison Burrows, centre DELIGHTED boss Chris Wilder hailed his ‘brave’ troops […]
WITH THE RIGHT OWNERS, JUST WATCH ROYALS LIFT OFF AGAIN!
BIG INTERVIEW: BRIAN McDERMOTT By Chris Dunlavy READING legend Brian McDermott says the Royals’ current crop remind him of the […]
Neil Harris hopes Millwall can continue to upset Championship’s big teams
Neil Harris has vowed that Millwall will keep upsetting the Championship’s big guns after they sank Leeds 1-0. Japhet Tanganga […]
Viktor Johansson stars as Stoke win at Blackburn
Stoke goalkeeper Viktor Johansson was the star of the show as the Potters ended their away day woes with a […]
Japhet Tanganga secures Millwall’s fourth straight win as Leeds slip up
Japhet Tanganga fired in-form Millwall to a 1-0 win over Leeds to end the Whites’ unbeaten record on the road. […]
Gary Rowett: Leeds United’s array of firepower will give them the edge over rivals
GARY Rowett says Leeds United’s glittering arsenal of attacking stars will bring the Championship title to Elland Road.
SUPPORT MEANS SO MUCH TO STEVE
By Tom Blackett BLACKPOOL boss Steve Bruce has thanked everyone for the backing he and his family have received following […]
Daniel Farke praises his Leeds United side after dominant display
DANIEL Farke praised his Leeds United side’s dominance after they comfortably swept aside Plymouth Argyle with a 3-0 victory.
Wayne Rooney disappointed after park the bus tactic fails for Plymouth Argyle
PLYMOUTH Argyle manager Wayne Rooney adopted an ultra-defensive setup and rotated his squad as they lost 3-0 to Leeds United at Elland Road.
Stoke cheesed off after James Bree nets late winner for Southampton
James Bree struck a late winner as Premier League strugglers Southampton survived a major scare by scraping into the Carabao […]
Super Sunderland leading the way
SUNDERLAND gave another sign they are the real deal by downing Oxford United 2-0 to open up a five-point lead at the top of the Championship.
Leeds United boss Daniel Farke rues side’s lack of cutting edge
DANIEL Farke was a frustrated manager after watching his Leeds United high-flyers fire blanks in a 0-0 draw at an emotional Ashton Gate.
BLADES HARNESS THEIR EMOTIONS
By Nick Johnson CHRIS Wilder reflected on an emotional afternoon which saw tributes paid to former player George Baldock, who […]
Plymouth Argyle boss Wayne Rooney rues draw despite comeback
WAYNE Rooney expressed his frustration, despite Plymouth Argyle’s spirited second-half comeback to draw 3-3 with Preston North End.