THESE are worrying times for Luton Town and particularly Rob Edwards, whose head is on the block after a disastrous start to the Championship season.
Ipswich Town FC
Stadium: Portman Road (Ipswich, Suffolk)
Nickname: The Blues / The Tractor Boys
Founded: 1878
Website: https://www.itfc.co.uk/
Position: 2nd Championship
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Leicester City FC | 46 | 31 | 4 | 11 | 89 | 41 | 97 |
2 | Ipswich Town FC | 46 | 28 | 12 | 6 | 92 | 57 | 96 |
3 | Leeds United FC | 46 | 27 | 9 | 10 | 81 | 43 | 90 |
4 | Southampton FC | 46 | 26 | 9 | 11 | 87 | 63 | 87 |
5 | West Bromwich Albion FC | 46 | 21 | 12 | 13 | 70 | 47 | 75 |
6 | Norwich City FC | 46 | 21 | 10 | 15 | 79 | 64 | 73 |
7 | Hull City AFC | 46 | 19 | 13 | 14 | 68 | 60 | 70 |
8 | Middlesbrough FC | 46 | 20 | 9 | 17 | 71 | 62 | 69 |
9 | Coventry City FC | 46 | 17 | 13 | 16 | 70 | 59 | 64 |
10 | Preston North End FC | 46 | 18 | 9 | 19 | 56 | 67 | 63 |
11 | Bristol City FC | 46 | 17 | 11 | 18 | 53 | 51 | 62 |
12 | Cardiff City FC | 46 | 19 | 5 | 22 | 53 | 70 | 62 |
13 | Millwall FC | 46 | 16 | 11 | 19 | 45 | 55 | 59 |
14 | Swansea City AFC | 46 | 15 | 12 | 19 | 59 | 65 | 57 |
15 | Watford FC | 46 | 13 | 17 | 16 | 61 | 61 | 56 |
16 | Sunderland AFC | 46 | 16 | 8 | 22 | 52 | 54 | 56 |
17 | Queens Park Rangers FC | 46 | 15 | 11 | 20 | 47 | 58 | 56 |
18 | Stoke City FC | 46 | 15 | 11 | 20 | 49 | 60 | 56 |
19 | Blackburn Rovers FC | 46 | 14 | 11 | 21 | 60 | 74 | 53 |
20 | Sheffield Wednesday FC | 46 | 15 | 8 | 23 | 44 | 68 | 53 |
21 | Plymouth Argyle FC | 46 | 13 | 12 | 21 | 59 | 70 | 51 |
22 | Birmingham City FC | 46 | 13 | 11 | 22 | 50 | 65 | 50 |
23 | Huddersfield Town FC | 46 | 9 | 18 | 19 | 48 | 77 | 45 |
24 | Rotherham United FC | 46 | 5 | 12 | 29 | 37 | 89 | 27 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Václav Hladký | 46 | 0 | 0 | 4 | 0 | 90 | 0 |
Cieran Slicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Janoi Donacien | 3 | 0 | 0 | 1 | 0 | 72 | 0 |
Cameron Burgess | 39 | 2 | 1 | 3 | 0 | 88 | 1710 |
Luke Woolfenden | 41 | 1 | 1 | 5 | 0 | 88 | 3611 |
Leif Davis | 43 | 2 | 18 | 5 | 0 | 88 | 1894 |
Gregory Leigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Ball | 10 | 0 | 0 | 2 | 0 | 14 | 0 |
Brandon Williams | 15 | 2 | 0 | 5 | 0 | 53 | 399 |
Samuel George Edmundson | 10 | 0 | 2 | 2 | 0 | 89 | 0 |
Axel Tuanzebe | 18 | 0 | 1 | 4 | 0 | 77 | 0 |
Elkan William Tio Baggott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Sam Morsy | 42 | 2 | 6 | 14 | 0 | 89 | 1876 |
Massimo Luongo | 43 | 3 | 0 | 11 | 0 | 74 | 1059 |
Marcus Harness | 34 | 4 | 1 | 2 | 0 | 28 | 241 |
Omari Elijah Giraud-Hutchinson | 44 | 10 | 4 | 3 | 0 | 49 | 218 |
Jack Taylor | 33 | 2 | 1 | 3 | 0 | 26 | 434 |
Lee Evans | 2 | 0 | 0 | 0 | 0 | 33 | 0 |
Harrison Clarke | 35 | 1 | 1 | 7 | 0 | 67 | 2359 |
Cameron Humphreys | 3 | 0 | 1 | 0 | 0 | 31 | 0 |
Gerard Buabo | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Omatsone Aluko | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Wes Burns | 35 | 6 | 4 | 7 | 0 | 69 | 400 |
Nathan Broadhead | 38 | 13 | 3 | 3 | 0 | 61 | 178 |
Conor Chaplin | 44 | 13 | 8 | 7 | 0 | 77 | 259 |
George Hirst | 26 | 7 | 6 | 3 | 0 | 69 | 255 |
Freddie Ladapo | 17 | 2 | 0 | 0 | 0 | 20 | 169 |
Kayden Jackson | 29 | 3 | 3 | 2 | 0 | 33 | 319 |
Dane Scarlett | 12 | 0 | 0 | 1 | 0 | 12 | 0 |
Kieffer Roberto Francisco Moore | 18 | 7 | 1 | 1 | 0 | 64 | 164 |
Ali Al-Hamadi | 14 | 4 | 0 | 1 | 0 | 20 | 70 |
Date: 04/05/2024 | |||
---|---|---|---|
12pm | Ipswich Town | 2 : 0 | Huddersfield Town |
Date: 30/04/2024 | |||
---|---|---|---|
8pm | Coventry City | 1 : 2 | Ipswich Town |
Date: 27/04/2024 | |||
---|---|---|---|
8pm | Hull City | 3 : 3 | Ipswich Town |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Ipswich Town | 1 : 1 | Middlesbrough |
Date: 10/04/2024 | |||
---|---|---|---|
7pm | Ipswich Town | 0 : 0 | Watford |
Date: 06/04/2024 | |||
---|---|---|---|
12pm | Norwich City | 1 : 0 | Ipswich Town |
Date: 01/04/2024 | |||
---|---|---|---|
5pm | Ipswich Town | 3 : 2 | Southampton |
Date: 29/03/2024 | |||
---|---|---|---|
5pm | Blackburn Rovers | 0 : 1 | Ipswich Town |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Ipswich Town | 6 : 0 | Sheffield Wednesday |
Date: 09/03/2024 | |||
---|---|---|---|
12pm | Cardiff City | 2 : 1 | Ipswich Town |
Date: 05/03/2024 | |||
---|---|---|---|
8pm | Ipswich Town | 3 : 2 | Bristol City |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Plymouth Argyle | 0 : 2 | Ipswich Town |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Ipswich Town | 3 : 1 | Birmingham City |
Date: 20/02/2024 | |||
---|---|---|---|
7pm | Ipswich Town | 4 : 3 | Rotherham United |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Swansea City | 1 : 2 | Ipswich Town |
Date: 14/02/2024 | |||
---|---|---|---|
8pm | Millwall | 0 : 4 | Ipswich Town |
Date: 10/02/2024 | |||
---|---|---|---|
12pm | Ipswich Town | 2 : 2 | West Bromwich Albion |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Preston North End | 3 : 2 | Ipswich Town |
Date: 22/01/2024 | |||
---|---|---|---|
8pm | Leicester City | 1 : 1 | Ipswich Town |
Date: 13/01/2024 | |||
---|---|---|---|
5pm | Ipswich Town | 2 : 1 | Sunderland |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Stoke City | 0 : 0 | Ipswich Town |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Ipswich Town | 0 : 0 | Queens Park Rangers |
Date: 26/12/2023 | |||
---|---|---|---|
7pm | Ipswich Town | 1 : 1 | Leicester City |
Date: 23/12/2023 | |||
---|---|---|---|
12pm | Leeds United | 4 : 0 | Ipswich Town |
Date: 16/12/2023 | |||
---|---|---|---|
12pm | Ipswich Town | 2 : 2 | Norwich City |
Date: 12/12/2023 | |||
---|---|---|---|
7pm | Watford | 1 : 2 | Ipswich Town |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Middlesbrough | 0 : 2 | Ipswich Town |
Date: 02/12/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 2 : 1 | Coventry City |
Date: 29/11/2023 | |||
---|---|---|---|
8pm | Ipswich Town | 3 : 1 | Millwall |
Date: 25/11/2023 | |||
---|---|---|---|
5pm | West Bromwich Albion | 2 : 0 | Ipswich Town |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 3 : 2 | Swansea City |
Date: 07/11/2023 | |||
---|---|---|---|
8pm | Rotherham United | 2 : 2 | Ipswich Town |
Date: 04/11/2023 | |||
---|---|---|---|
3pm | Birmingham City | 2 : 2 | Ipswich Town |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 3 : 2 | Plymouth Argyle |
Date: 25/10/2023 | |||
---|---|---|---|
7pm | Bristol City | 0 : 1 | Ipswich Town |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 4 : 2 | Preston North End |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Ipswich Town | 3 : 0 | Hull City |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Huddersfield Town | 1 : 1 | Ipswich Town |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 4 : 3 | Blackburn Rovers |
Date: 19/09/2023 | |||
---|---|---|---|
7pm | Southampton | 0 : 1 | Ipswich Town |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Sheffield Wednesday | 0 : 1 | Ipswich Town |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 3 : 2 | Cardiff City |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 3 : 4 | Leeds United |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Queens Park Rangers | 0 : 1 | Ipswich Town |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Ipswich Town | 2 : 0 | Stoke City |
Date: 06/08/2023 | |||
---|---|---|---|
5pm | Sunderland | 1 : 2 | Ipswich Town |
Latest news
‘I WANT TO HELP CREWE CLIMB’
WINGER JACK LANKESTER ON HIS LATEST CHALLENGE By John Lyons ON THE BURST: Jack Lankester in action for new club […]
‘OUR SECRET? WE JUST GIVE THE BALL TO ACE KWAME!’
BIG INTERVIEW: RYAN DE HAVILLAND By Chris Dunlavy AT THE back, it is fair to say that Peterborough United have […]
Versatile Japanese star gains admirers
PLAYER PROFILE AO TANAKA LEEDS UNITED MIDFIELDER By Chris Dunlavy EARLIER this summer, after Ipswich lost 2-1 to Fortuna Dusseldorf […]
Dragons have plenty of puff! Dan Scarr praises Wrexham’s squad depth
DAN Scarr reckons Wrexham’s squad this season carries greater strength in depth than the Plymouth side he featured in that accumulated 101 points on their way to the League One title in 2022-23!
BLOOMING ROSE STAYING LONGER
SKIPPER Danny Rose has expressed his delight at extending his stay at Grimsby Town until the summer of 2026. The […]
BLUES IN SWOOP FOR ACE BUREY…
By John Lyons CARLISLE United boss Mike Williamson believes new signing Tyler Burey has ‘something to prove’. The Cumbrians have […]
FOOTBALL FAMILY IS THERE FOR MANNING
By Chris Dunlavy SUPPORT: Bristol City boss Liam Manning BRISTOL City coach Chris Hogg says football’s outpouring of sympathy has […]
38 THE FOOTBALL LEAGUE PAPER Sunday, Octobe
BUTT CALLS TIME ON HIS CEO ROLE FORMER Manchester United star Nicky Butt has stepped down from the role of […]
BLACK CATS SURPRISE, COOPER’S SO COOL AND MAJA HITS THE GOAL TRAI
THE FLP EXAMINES THE STATE OF PLAY IN THE CHAMPIONSHIP By Chris Dunlavy MIXED EMOTIONS: From left, Luton‘s Rob Edwards, […]
TIME TO CALL OFF ALL LG1 GAMES – HURST
LEAGUE ONE By Chris Dunlavy SHREWSBURY manager Paul Hurst has called for the entire League One calendar to be postponed […]
PARKY SUPPORT FOR EURO VISION
WREXHAM boss Phil Parkinson has backed plans that could give the club the chance to play European football through success […]
YOU’VE ALL DON GOOD – JOHNNIE
By John Lyons PROUD AFC Wimbledon boss Johnnie Jackson saluted his players and the club’s fans after exiting the Carabao […]
CRUCIAL CHAMP LESSONS BENEFIT ACE LIAM
GOALS: Liam Delap LIAM Delap’s sudden emergence as a potent Premier League striker must have come as a considerable surprise […]
OMAR AND THE DONS BID TO SINK THE TOON ARMY
CARABAO CUP THIRD ROUND By John Lyons BIG NIGHT OUT: Dons striker Omar Bugiel can’t wait to take on Newcastle […]
EUSTACE REVAMP GATHERS SPEED
Shrewd boss has earned respect By Chris Dunlavy PRESTON NE v BLACKBURN R Today, Kick-off: 12pm I F THE events […]
PATIENCE REQUIRED OVER NEW BOY ALZATE
CHAMPIONSHIP By Chris Dunlavy TALENT: Steven Alzate in action for Brighton HULL City boss Tim Walter says fans will have […]
DOM AIMS TO HAVE A BALL AT THE O’S…
LEAGUE ONE & TWO By John Lyons WINNER: Dom Ball helped Ipswich climb DOM Ball is eager to use all […]
PREMIER LEAGUE
Aston Villa 3 Everton 2 Fulham 1 West Ham 1 Bournemouth L Chelsea L Liverpool 0 Nott’m Forest 1 Brighton […]
NOW THE REAL DEAL BEGINS, INSISTS CARLOS
By Chris Dunlavy MESSAGE: Carlos Corberan WEST Brom boss Carlos Corberan says the “real Championship” starts now as the Baggies […]