Rubin Colwill
Position: Midfielder
Team: Cardiff City FC
Age: 22 (April 27, 2002)
Nationality: Wales
Height: 169cm
Weight: 65kg
Season statistics
Competition | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
FA Cup | 1 | 0 | 0 | 0 | 0 | 46 | 0 |
UEFA Nations League | 3 | 0 | 0 | 0 | 0 | 22 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 38 | 0 |
Championship | 20 | 0 | 1 | 1 | 0 | 29 | 0 |
Premier League Cup U23 | 1 | 1 | 0 | 0 | 0 | 77 | 77 |
Full stats here