JON BRADY saluted his injury-hit Northampton Town side as they dug in for a point at the seaside in a 0-0 draw against Blackpool.
Championship
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Leicester City FC | 46 | 31 | 4 | 11 | 89 | 41 | 97 |
2 | Ipswich Town FC | 46 | 28 | 12 | 6 | 92 | 57 | 96 |
3 | Leeds United FC | 46 | 27 | 9 | 10 | 81 | 43 | 90 |
4 | Southampton FC | 46 | 26 | 9 | 11 | 87 | 63 | 87 |
5 | West Bromwich Albion FC | 46 | 21 | 12 | 13 | 70 | 47 | 75 |
6 | Norwich City FC | 46 | 21 | 10 | 15 | 79 | 64 | 73 |
7 | Hull City AFC | 46 | 19 | 13 | 14 | 68 | 60 | 70 |
8 | Middlesbrough FC | 46 | 20 | 9 | 17 | 71 | 62 | 69 |
9 | Coventry City FC | 46 | 17 | 13 | 16 | 70 | 59 | 64 |
10 | Preston North End FC | 46 | 18 | 9 | 19 | 56 | 67 | 63 |
11 | Bristol City FC | 46 | 17 | 11 | 18 | 53 | 51 | 62 |
12 | Cardiff City FC | 46 | 19 | 5 | 22 | 53 | 70 | 62 |
13 | Millwall FC | 46 | 16 | 11 | 19 | 45 | 55 | 59 |
14 | Swansea City AFC | 46 | 15 | 12 | 19 | 59 | 65 | 57 |
15 | Watford FC | 46 | 13 | 17 | 16 | 61 | 61 | 56 |
16 | Sunderland AFC | 46 | 16 | 8 | 22 | 52 | 54 | 56 |
17 | Queens Park Rangers FC | 46 | 15 | 11 | 20 | 47 | 58 | 56 |
18 | Stoke City FC | 46 | 15 | 11 | 20 | 49 | 60 | 56 |
19 | Blackburn Rovers FC | 46 | 14 | 11 | 21 | 60 | 74 | 53 |
20 | Sheffield Wednesday FC | 46 | 15 | 8 | 23 | 44 | 68 | 53 |
21 | Plymouth Argyle FC | 46 | 13 | 12 | 21 | 59 | 70 | 51 |
22 | Birmingham City FC | 46 | 13 | 11 | 22 | 50 | 65 | 50 |
23 | Huddersfield Town FC | 46 | 9 | 18 | 19 | 48 | 77 | 45 |
24 | Rotherham United FC | 46 | 5 | 12 | 29 | 37 | 89 | 27 |
Date: 26/05/2024 | |||
---|---|---|---|
3pm | Leeds United | 0 : 1 | Southampton |
Date: 17/05/2024 | |||
---|---|---|---|
8pm | Southampton | 3 : 1 | West Bromwich Albion |
Date: 16/05/2024 | |||
---|---|---|---|
8pm | Leeds United | 4 : 0 | Norwich City |
Date: 12/05/2024 | |||
---|---|---|---|
12pm | Norwich City | 0 : 0 | Leeds United |
2pm | West Bromwich Albion | 0 : 0 | Southampton |
Date: 04/05/2024 | |||
---|---|---|---|
12pm | West Bromwich Albion | 3 : 0 | Preston North End |
12pm | Swansea City | 0 : 1 | Millwall |
12pm | Rotherham United | 5 : 2 | Cardiff City |
12pm | Sunderland | 0 : 2 | Sheffield Wednesday |
12pm | Stoke City | 4 : 0 | Bristol City |
12pm | Ipswich Town | 2 : 0 | Huddersfield Town |
12pm | Plymouth Argyle | 1 : 0 | Hull City |
12pm | Middlesbrough | 3 : 1 | Watford |
12pm | Leicester City | 0 : 2 | Blackburn Rovers |
12pm | Leeds United | 1 : 2 | Southampton |
12pm | Coventry City | 1 : 2 | Queens Park Rangers |
12pm | Birmingham City | 1 : 0 | Norwich City |
Date: 30/04/2024 | |||
---|---|---|---|
8pm | Coventry City | 1 : 2 | Ipswich Town |
Date: 29/04/2024 | |||
---|---|---|---|
8pm | Preston North End | 0 : 3 | Leicester City |
Date: 27/04/2024 | |||
---|---|---|---|
3pm | Blackburn Rovers | 0 : 0 | Coventry City |
3pm | Watford | 1 : 0 | Sunderland |
3pm | Cardiff City | 1 : 4 | Middlesbrough |
3pm | Huddersfield Town | 1 : 1 | Birmingham City |
3pm | Millwall | 1 : 0 | Plymouth Argyle |
3pm | Norwich City | 2 : 2 | Swansea City |
3pm | Bristol City | 2 : 0 | Rotherham United |
3pm | Sheffield Wednesday | 3 : 0 | West Bromwich Albion |
3pm | Southampton | 0 : 1 | Stoke City |
8pm | Hull City | 3 : 3 | Ipswich Town |
Date: 26/04/2024 | |||
---|---|---|---|
8pm | Queens Park Rangers | 4 : 0 | Leeds United |
Date: 24/04/2024 | |||
---|---|---|---|
7pm | Coventry City | 2 : 3 | Hull City |
Date: 23/04/2024 | |||
---|---|---|---|
8pm | Leicester City | 5 : 0 | Southampton |
Date: 22/04/2024 | |||
---|---|---|---|
8pm | Middlesbrough | 3 : 4 | Leeds United |
Date: 21/04/2024 | |||
---|---|---|---|
12pm | Blackburn Rovers | 1 : 3 | Sheffield Wednesday |
Date: 20/04/2024 | |||
---|---|---|---|
12pm | Leicester City | 2 : 1 | West Bromwich Albion |
3pm | Watford | 0 : 0 | Hull City |
3pm | Cardiff City | 2 : 1 | Southampton |
3pm | Huddersfield Town | 0 : 4 | Swansea City |
3pm | Norwich City | 1 : 1 | Bristol City |
3pm | Rotherham United | 0 : 0 | Birmingham City |
3pm | Stoke City | 3 : 0 | Plymouth Argyle |
3pm | Sunderland | 0 : 1 | Millwall |
5pm | Queens Park Rangers | 1 : 0 | Preston North End |
Date: 16/04/2024 | |||
---|---|---|---|
8pm | Southampton | 3 : 0 | Preston North End |
Date: 13/04/2024 | |||
---|---|---|---|
12pm | Leeds United | 0 : 1 | Blackburn Rovers |
3pm | Swansea City | 1 : 0 | Rotherham United |
3pm | West Bromwich Albion | 0 : 1 | Sunderland |
3pm | Birmingham City | 3 : 0 | Coventry City |
3pm | Bristol City | 1 : 1 | Huddersfield Town |
3pm | Hull City | 3 : 0 | Queens Park Rangers |
3pm | Ipswich Town | 1 : 1 | Middlesbrough |
3pm | Millwall | 3 : 1 | Cardiff City |
3pm | Preston North End | 0 : 1 | Norwich City |
3pm | Sheffield Wednesday | 1 : 1 | Stoke City |
3pm | Southampton | 3 : 2 | Watford |
Date: 12/04/2024 | |||
---|---|---|---|
8pm | Plymouth Argyle | 1 : 0 | Leicester City |
Date: 10/04/2024 | |||
---|---|---|---|
7pm | Ipswich Town | 0 : 0 | Watford |
7pm | Birmingham City | 0 : 1 | Cardiff City |
7pm | Bristol City | 5 : 0 | Blackburn Rovers |
8pm | Hull City | 2 : 2 | Middlesbrough |
8pm | Swansea City | 3 : 0 | Stoke City |
8pm | West Bromwich Albion | 2 : 0 | Rotherham United |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Southampton | 2 : 1 | Coventry City |
7pm | Millwall | 1 : 0 | Leicester City |
7pm | Plymouth Argyle | 1 : 1 | Queens Park Rangers |
7pm | Preston North End | 4 : 1 | Huddersfield Town |
7pm | Sheffield Wednesday | 2 : 2 | Norwich City |
8pm | Leeds United | 0 : 0 | Sunderland |
Date: 06/04/2024 | |||
---|---|---|---|
12pm | Norwich City | 1 : 0 | Ipswich Town |
3pm | Stoke City | 2 : 2 | West Bromwich Albion |
3pm | Middlesbrough | 2 : 0 | Swansea City |
3pm | Watford | 0 : 0 | Preston North End |
3pm | Queens Park Rangers | 0 : 2 | Sheffield Wednesday |
3pm | Sunderland | 0 : 0 | Bristol City |
3pm | Leicester City | 2 : 1 | Birmingham City |
3pm | Coventry City | 2 : 1 | Leeds United |
3pm | Cardiff City | 1 : 3 | Hull City |
3pm | Blackburn Rovers | 0 : 0 | Southampton |
3pm | Huddersfield Town | 1 : 0 | Millwall |
Date: 05/04/2024 | |||
---|---|---|---|
8pm | Rotherham United | 0 : 1 | Plymouth Argyle |
Date: 01/04/2024 | |||
---|---|---|---|
12pm | Leicester City | 3 : 1 | Norwich City |
3pm | Stoke City | 1 : 1 | Huddersfield Town |
3pm | West Bromwich Albion | 2 : 2 | Watford |
3pm | Swansea City | 0 : 1 | Queens Park Rangers |
3pm | Sunderland | 1 : 5 | Blackburn Rovers |
3pm | Birmingham City | 1 : 0 | Preston North End |
3pm | Coventry City | 1 : 2 | Cardiff City |
3pm | Middlesbrough | 2 : 0 | Sheffield Wednesday |
3pm | Plymouth Argyle | 0 : 1 | Bristol City |
3pm | Rotherham United | 2 : 1 | Millwall |
5pm | Ipswich Town | 3 : 2 | Southampton |
8pm | Leeds United | 3 : 1 | Hull City |
Date: 29/03/2024 | |||
---|---|---|---|
12pm | Bristol City | 1 : 0 | Leicester City |
1pm | Millwall | 1 : 1 | West Bromwich Albion |
3pm | Sheffield Wednesday | 1 : 1 | Swansea City |
3pm | Queens Park Rangers | 2 : 1 | Birmingham City |
3pm | Preston North End | 3 : 0 | Rotherham United |
3pm | Norwich City | 2 : 1 | Plymouth Argyle |
3pm | Southampton | 1 : 1 | Middlesbrough |
3pm | Hull City | 0 : 2 | Stoke City |
3pm | Cardiff City | 0 : 2 | Sunderland |
3pm | Huddersfield Town | 1 : 3 | Coventry City |
5pm | Blackburn Rovers | 0 : 1 | Ipswich Town |
8pm | Watford | 2 : 2 | Leeds United |
Date: 17/03/2024 | |||
---|---|---|---|
3pm | Leeds United | 2 : 0 | Millwall |
Date: 16/03/2024 | |||
---|---|---|---|
12pm | Swansea City | 2 : 0 | Cardiff City |
3pm | Plymouth Argyle | 0 : 1 | Preston North End |
3pm | West Bromwich Albion | 2 : 0 | Bristol City |
3pm | Stoke City | 0 : 3 | Norwich City |
3pm | Rotherham United | 0 : 0 | Huddersfield Town |
3pm | Sunderland | 0 : 0 | Queens Park Rangers |
3pm | Middlesbrough | 0 : 0 | Blackburn Rovers |
3pm | Ipswich Town | 6 : 0 | Sheffield Wednesday |
3pm | Birmingham City | 0 : 1 | Watford |
Date: 12/03/2024 | |||
---|---|---|---|
7pm | Birmingham City | 0 : 1 | Middlesbrough |
Date: 10/03/2024 | |||
---|---|---|---|
12pm | Huddersfield Town | 1 : 4 | West Bromwich Albion |
12pm | Bristol City | 1 : 0 | Swansea City |
Date: 09/03/2024 | |||
---|---|---|---|
12pm | Cardiff City | 2 : 1 | Ipswich Town |
3pm | Preston North End | 1 : 2 | Stoke City |
3pm | Watford | 1 : 2 | Coventry City |
3pm | Southampton | 4 : 2 | Sunderland |
3pm | Queens Park Rangers | 0 : 2 | Middlesbrough |
3pm | Hull City | 2 : 2 | Leicester City |
3pm | Norwich City | 5 : 0 | Rotherham United |
3pm | Millwall | 1 : 0 | Birmingham City |
3pm | Blackburn Rovers | 1 : 1 | Plymouth Argyle |
Date: 08/03/2024 | |||
---|---|---|---|
8pm | Sheffield Wednesday | 0 : 2 | Leeds United |
Date: 06/03/2024 | |||
---|---|---|---|
7pm | Cardiff City | 1 : 0 | Huddersfield Town |
7pm | Middlesbrough | 3 : 1 | Norwich City |
7pm | Watford | 1 : 1 | Swansea City |
8pm | Queens Park Rangers | 2 : 2 | West Bromwich Albion |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Leeds United | 1 : 0 | Stoke City |
7pm | Sheffield Wednesday | 1 : 0 | Plymouth Argyle |
7pm | Sunderland | 0 : 1 | Leicester City |
7pm | Blackburn Rovers | 1 : 1 | Millwall |
7pm | Hull City | 1 : 1 | Birmingham City |
7pm | Coventry City | 5 : 0 | Rotherham United |
8pm | Ipswich Town | 3 : 2 | Bristol City |
Date: 02/03/2024 | |||
---|---|---|---|
12pm | Bristol City | 0 : 1 | Cardiff City |
12pm | Huddersfield Town | 1 : 1 | Leeds United |
3pm | Birmingham City | 3 : 4 | Southampton |
3pm | Leicester City | 1 : 2 | Queens Park Rangers |
3pm | Millwall | 1 : 0 | Watford |
3pm | Norwich City | 1 : 0 | Sunderland |
3pm | Plymouth Argyle | 0 : 2 | Ipswich Town |
3pm | Preston North End | 0 : 0 | Hull City |
3pm | Rotherham United | 0 : 1 | Sheffield Wednesday |
3pm | Stoke City | 2 : 0 | Middlesbrough |
3pm | Swansea City | 2 : 1 | Blackburn Rovers |
Date: 01/03/2024 | |||
---|---|---|---|
8pm | West Bromwich Albion | 2 : 1 | Coventry City |
Date: 24/02/2024 | |||
---|---|---|---|
12pm | Hull City | 1 : 1 | West Bromwich Albion |
3pm | Sheffield Wednesday | 2 : 1 | Bristol City |
3pm | Watford | 1 : 2 | Huddersfield Town |
3pm | Sunderland | 1 : 2 | Swansea City |
3pm | Southampton | 1 : 2 | Millwall |
3pm | Queens Park Rangers | 2 : 1 | Rotherham United |
3pm | Middlesbrough | 0 : 2 | Plymouth Argyle |
3pm | Ipswich Town | 3 : 1 | Birmingham City |
3pm | Cardiff City | 2 : 1 | Stoke City |
3pm | Blackburn Rovers | 1 : 1 | Norwich City |
Date: 23/02/2024 | |||
---|---|---|---|
7pm | Coventry City | 0 : 3 | Preston North End |
8pm | Leeds United | 3 : 1 | Leicester City |
Date: 20/02/2024 | |||
---|---|---|---|
7pm | Southampton | 1 : 2 | Hull City |
7pm | Cardiff City | 0 : 0 | Blackburn Rovers |
7pm | Ipswich Town | 4 : 3 | Rotherham United |
7pm | Plymouth Argyle | 0 : 3 | West Bromwich Albion |
Date: 17/02/2024 | |||
---|---|---|---|
12pm | Plymouth Argyle | 0 : 2 | Leeds United |
3pm | Norwich City | 4 : 1 | Cardiff City |
3pm | Stoke City | 0 : 1 | Coventry City |
3pm | Swansea City | 1 : 2 | Ipswich Town |
3pm | Rotherham United | 0 : 1 | Watford |
3pm | Preston North End | 2 : 2 | Blackburn Rovers |
3pm | Millwall | 0 : 2 | Sheffield Wednesday |
3pm | Leicester City | 1 : 2 | Middlesbrough |
3pm | Huddersfield Town | 1 : 2 | Hull City |
3pm | Bristol City | 0 : 1 | Queens Park Rangers |
3pm | Birmingham City | 2 : 1 | Sunderland |
Date: 16/02/2024 | |||
---|---|---|---|
8pm | West Bromwich Albion | 0 : 2 | Southampton |
Date: 14/02/2024 | |||
---|---|---|---|
7pm | Huddersfield Town | 1 : 0 | Sunderland |
7pm | Preston North End | 2 : 1 | Middlesbrough |
7pm | Plymouth Argyle | 2 : 2 | Coventry City |
7pm | Stoke City | 1 : 0 | Queens Park Rangers |
8pm | Millwall | 0 : 4 | Ipswich Town |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Norwich City | 4 : 2 | Watford |
7pm | Swansea City | 0 : 4 | Leeds United |
7pm | Rotherham United | 1 : 2 | Hull City |
7pm | Birmingham City | 1 : 0 | Blackburn Rovers |
7pm | Leicester City | 2 : 0 | Sheffield Wednesday |
8pm | West Bromwich Albion | 2 : 0 | Cardiff City |
8pm | Bristol City | 3 : 1 | Southampton |
Date: 11/02/2024 | |||
---|---|---|---|
12pm | Coventry City | 2 : 1 | Millwall |
Date: 10/02/2024 | |||
---|---|---|---|
12pm | Ipswich Town | 2 : 2 | West Bromwich Albion |
3pm | Watford | 1 : 2 | Leicester City |
3pm | Sunderland | 3 : 1 | Plymouth Argyle |
3pm | Southampton | 5 : 3 | Huddersfield Town |
3pm | Middlesbrough | 1 : 2 | Bristol City |
3pm | Leeds United | 3 : 0 | Rotherham United |
3pm | Queens Park Rangers | 2 : 2 | Norwich City |
3pm | Hull City | 0 : 1 | Swansea City |
3pm | Cardiff City | 0 : 2 | Preston North End |
3pm | Blackburn Rovers | 3 : 1 | Stoke City |
Date: 09/02/2024 | |||
---|---|---|---|
8pm | Sheffield Wednesday | 2 : 0 | Birmingham City |
Date: 04/02/2024 | |||
---|---|---|---|
12pm | Middlesbrough | 1 : 1 | Sunderland |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Hull City | 1 : 0 | Millwall |
3pm | Huddersfield Town | 4 : 0 | Sheffield Wednesday |
3pm | Rotherham United | 0 : 2 | Southampton |
3pm | Preston North End | 3 : 2 | Ipswich Town |
3pm | Blackburn Rovers | 1 : 2 | Queens Park Rangers |
3pm | Stoke City | 0 : 5 | Leicester City |
3pm | Swansea City | 0 : 1 | Plymouth Argyle |
3pm | Watford | 0 : 1 | Cardiff City |
3pm | West Bromwich Albion | 1 : 0 | Birmingham City |
3pm | Norwich City | 2 : 1 | Coventry City |
Date: 02/02/2024 | |||
---|---|---|---|
8pm | Bristol City | 0 : 1 | Leeds United |
Date: 31/01/2024 | |||
---|---|---|---|
7pm | Sheffield Wednesday | 0 : 0 | Watford |
Date: 30/01/2024 | |||
---|---|---|---|
7pm | Coventry City | 2 : 2 | Bristol City |
7pm | Leicester City | 3 : 1 | Swansea City |
Date: 28/01/2024 | |||
---|---|---|---|
1pm | Queens Park Rangers | 1 : 1 | Huddersfield Town |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Sunderland | 3 : 1 | Stoke City |
3pm | Millwall | 1 : 1 | Preston North End |
Date: 24/01/2024 | |||
---|---|---|---|
7pm | Leeds United | 1 : 0 | Norwich City |
Date: 22/01/2024 | |||
---|---|---|---|
8pm | Leicester City | 1 : 1 | Ipswich Town |
Date: 21/01/2024 | |||
---|---|---|---|
12pm | Leeds United | 2 : 1 | Preston North End |
Date: 20/01/2024 | |||
---|---|---|---|
12pm | Swansea City | 1 : 3 | Southampton |
3pm | Sheffield Wednesday | 1 : 2 | Coventry City |
3pm | Blackburn Rovers | 1 : 1 | Huddersfield Town |
3pm | Stoke City | 1 : 2 | Birmingham City |
3pm | Queens Park Rangers | 2 : 0 | Millwall |
3pm | Plymouth Argyle | 3 : 1 | Cardiff City |
3pm | Norwich City | 2 : 0 | West Bromwich Albion |
3pm | Middlesbrough | 1 : 1 | Rotherham United |
3pm | Bristol City | 1 : 1 | Watford |
Date: 19/01/2024 | |||
---|---|---|---|
8pm | Sunderland | 0 : 1 | Hull City |
Date: 14/01/2024 | |||
---|---|---|---|
12pm | Queens Park Rangers | 1 : 2 | Watford |
Date: 13/01/2024 | |||
---|---|---|---|
12pm | Coventry City | 3 : 1 | Leicester City |
3pm | Southampton | 4 : 0 | Sheffield Wednesday |
3pm | Birmingham City | 2 : 2 | Swansea City |
3pm | Cardiff City | 0 : 3 | Leeds United |
3pm | Huddersfield Town | 1 : 1 | Plymouth Argyle |
3pm | West Bromwich Albion | 4 : 1 | Blackburn Rovers |
3pm | Preston North End | 2 : 0 | Bristol City |
3pm | Rotherham United | 0 : 1 | Stoke City |
3pm | Millwall | 1 : 3 | Middlesbrough |
5pm | Ipswich Town | 2 : 1 | Sunderland |
Date: 12/01/2024 | |||
---|---|---|---|
8pm | Hull City | 1 : 2 | Norwich City |
Date: 01/01/2024 | |||
---|---|---|---|
12pm | Sunderland | 2 : 0 | Preston North End |
3pm | Plymouth Argyle | 3 : 3 | Watford |
3pm | Swansea City | 1 : 0 | West Bromwich Albion |
3pm | Stoke City | 0 : 0 | Ipswich Town |
3pm | Queens Park Rangers | 1 : 2 | Cardiff City |
3pm | Leeds United | 3 : 0 | Birmingham City |
3pm | Norwich City | 1 : 1 | Southampton |
3pm | Middlesbrough | 1 : 3 | Coventry City |
3pm | Leicester City | 4 : 1 | Huddersfield Town |
3pm | Bristol City | 0 : 1 | Millwall |
3pm | Blackburn Rovers | 2 : 2 | Rotherham United |
5pm | Sheffield Wednesday | 3 : 1 | Hull City |
Date: 29/12/2023 | |||
---|---|---|---|
6pm | Southampton | 2 : 1 | Plymouth Argyle |
7pm | Preston North End | 0 : 1 | Sheffield Wednesday |
7pm | Watford | 1 : 1 | Stoke City |
7pm | Rotherham United | 1 : 1 | Sunderland |
7pm | Millwall | 1 : 0 | Norwich City |
7pm | Ipswich Town | 0 : 0 | Queens Park Rangers |
7pm | Hull City | 3 : 2 | Blackburn Rovers |
7pm | Huddersfield Town | 1 : 2 | Middlesbrough |
7pm | Coventry City | 2 : 2 | Swansea City |
7pm | Cardiff City | 0 : 2 | Leicester City |
7pm | Birmingham City | 0 : 0 | Bristol City |
8pm | West Bromwich Albion | 1 : 0 | Leeds United |
Date: 26/12/2023 | |||
---|---|---|---|
12pm | Preston North End | 2 : 1 | Leeds United |
1pm | Millwall | 2 : 0 | Queens Park Rangers |
3pm | West Bromwich Albion | 1 : 0 | Norwich City |
3pm | Watford | 1 : 4 | Bristol City |
3pm | Southampton | 5 : 0 | Swansea City |
3pm | Rotherham United | 1 : 0 | Middlesbrough |
3pm | Coventry City | 2 : 0 | Sheffield Wednesday |
3pm | Huddersfield Town | 3 : 0 | Blackburn Rovers |
3pm | Cardiff City | 2 : 2 | Plymouth Argyle |
3pm | Hull City | 0 : 1 | Sunderland |
5pm | Birmingham City | 1 : 3 | Stoke City |
7pm | Ipswich Town | 1 : 1 | Leicester City |
Date: 23/12/2023 | |||
---|---|---|---|
12pm | Leeds United | 4 : 0 | Ipswich Town |
3pm | Sheffield Wednesday | 1 : 2 | Cardiff City |
3pm | Sunderland | 0 : 3 | Coventry City |
3pm | Stoke City | 0 : 0 | Millwall |
3pm | Blackburn Rovers | 1 : 2 | Watford |
3pm | Queens Park Rangers | 0 : 1 | Southampton |
3pm | Plymouth Argyle | 3 : 3 | Birmingham City |
3pm | Norwich City | 2 : 0 | Huddersfield Town |
3pm | Middlesbrough | 1 : 0 | West Bromwich Albion |
3pm | Leicester City | 3 : 0 | Rotherham United |
Date: 22/12/2023 | |||
---|---|---|---|
7pm | Bristol City | 3 : 2 | Hull City |
7pm | Swansea City | 2 : 1 | Preston North End |
Date: 18/12/2023 | |||
---|---|---|---|
8pm | Birmingham City | 2 : 3 | Leicester City |
Date: 17/12/2023 | |||
---|---|---|---|
12pm | West Bromwich Albion | 1 : 1 | Stoke City |
Date: 16/12/2023 | |||
---|---|---|---|
12pm | Ipswich Town | 2 : 2 | Norwich City |
3pm | Plymouth Argyle | 3 : 2 | Rotherham United |
3pm | Swansea City | 1 : 2 | Middlesbrough |
3pm | Southampton | 4 : 0 | Blackburn Rovers |
3pm | Sheffield Wednesday | 2 : 1 | Queens Park Rangers |
3pm | Preston North End | 1 : 5 | Watford |
3pm | Millwall | 1 : 1 | Huddersfield Town |
3pm | Leeds United | 1 : 1 | Coventry City |
3pm | Hull City | 3 : 0 | Cardiff City |
3pm | Bristol City | 1 : 0 | Sunderland |
Date: 13/12/2023 | |||
---|---|---|---|
7pm | Norwich City | 3 : 1 | Sheffield Wednesday |
7pm | Queens Park Rangers | 0 : 0 | Plymouth Argyle |
7pm | Cardiff City | 0 : 1 | Birmingham City |
7pm | Coventry City | 1 : 1 | Southampton |
7pm | Leicester City | 3 : 2 | Millwall |
8pm | Middlesbrough | 1 : 2 | Hull City |
Date: 12/12/2023 | |||
---|---|---|---|
7pm | Blackburn Rovers | 2 : 1 | Bristol City |
7pm | Huddersfield Town | 1 : 3 | Preston North End |
7pm | Rotherham United | 0 : 2 | West Bromwich Albion |
7pm | Stoke City | 1 : 1 | Swansea City |
7pm | Watford | 1 : 2 | Ipswich Town |
8pm | Sunderland | 1 : 0 | Leeds United |
Date: 09/12/2023 | |||
---|---|---|---|
12pm | Blackburn Rovers | 0 : 2 | Leeds United |
12pm | Sunderland | 2 : 1 | West Bromwich Albion |
3pm | Rotherham United | 1 : 2 | Swansea City |
3pm | Watford | 1 : 1 | Southampton |
3pm | Stoke City | 0 : 1 | Sheffield Wednesday |
3pm | Cardiff City | 1 : 0 | Millwall |
3pm | Queens Park Rangers | 2 : 0 | Hull City |
3pm | Norwich City | 0 : 0 | Preston North End |
3pm | Middlesbrough | 0 : 2 | Ipswich Town |
3pm | Leicester City | 4 : 0 | Plymouth Argyle |
3pm | Huddersfield Town | 1 : 1 | Bristol City |
Date: 08/12/2023 | |||
---|---|---|---|
8pm | Coventry City | 2 : 0 | Birmingham City |
Date: 03/12/2023 | |||
---|---|---|---|
1pm | Bristol City | 1 : 2 | Norwich City |
Date: 02/12/2023 | |||
---|---|---|---|
12pm | West Bromwich Albion | 1 : 2 | Leicester City |
3pm | Hull City | 1 : 2 | Watford |
3pm | Southampton | 2 : 0 | Cardiff City |
3pm | Birmingham City | 0 : 0 | Rotherham United |
3pm | Ipswich Town | 2 : 1 | Coventry City |
3pm | Swansea City | 1 : 1 | Huddersfield Town |
3pm | Sheffield Wednesday | 3 : 1 | Blackburn Rovers |
3pm | Plymouth Argyle | 2 : 1 | Stoke City |
3pm | Millwall | 1 : 1 | Sunderland |
3pm | Leeds United | 3 : 2 | Middlesbrough |
Date: 01/12/2023 | |||
---|---|---|---|
8pm | Preston North End | 0 : 2 | Queens Park Rangers |
Date: 29/11/2023 | |||
---|---|---|---|
7pm | Blackburn Rovers | 4 : 2 | Birmingham City |
7pm | Leeds United | 3 : 1 | Swansea City |
7pm | Sheffield Wednesday | 1 : 1 | Leicester City |
7pm | Southampton | 1 : 0 | Bristol City |
7pm | Sunderland | 1 : 2 | Huddersfield Town |
8pm | Ipswich Town | 3 : 1 | Millwall |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Cardiff City | 0 : 1 | West Bromwich Albion |
7pm | Coventry City | 1 : 0 | Plymouth Argyle |
7pm | Hull City | 4 : 1 | Rotherham United |
7pm | Middlesbrough | 4 : 0 | Preston North End |
7pm | Queens Park Rangers | 4 : 2 | Stoke City |
8pm | Watford | 3 : 2 | Norwich City |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Plymouth Argyle | 2 : 0 | Sunderland |
3pm | Swansea City | 2 : 2 | Hull City |
3pm | Stoke City | 0 : 3 | Blackburn Rovers |
3pm | Preston North End | 1 : 2 | Cardiff City |
3pm | Huddersfield Town | 1 : 1 | Southampton |
3pm | Norwich City | 1 : 0 | Queens Park Rangers |
3pm | Millwall | 0 : 3 | Coventry City |
3pm | Leicester City | 2 : 0 | Watford |
3pm | Bristol City | 3 : 2 | Middlesbrough |
3pm | Birmingham City | 2 : 1 | Sheffield Wednesday |
5pm | West Bromwich Albion | 2 : 0 | Ipswich Town |
Date: 24/11/2023 | |||
---|---|---|---|
8pm | Rotherham United | 1 : 1 | Leeds United |
Date: 11/11/2023 | |||
---|---|---|---|
12pm | Sunderland | 3 : 1 | Birmingham City |
3pm | Queens Park Rangers | 0 : 0 | Bristol City |
3pm | Watford | 5 : 0 | Rotherham United |
3pm | Southampton | 2 : 1 | West Bromwich Albion |
3pm | Sheffield Wednesday | 0 : 4 | Millwall |
3pm | Middlesbrough | 1 : 0 | Leicester City |
3pm | Leeds United | 2 : 1 | Plymouth Argyle |
3pm | Ipswich Town | 3 : 2 | Swansea City |
3pm | Hull City | 1 : 0 | Huddersfield Town |
3pm | Coventry City | 0 : 0 | Stoke City |
3pm | Cardiff City | 2 : 3 | Norwich City |
Date: 10/11/2023 | |||
---|---|---|---|
8pm | Blackburn Rovers | 1 : 2 | Preston North End |
Date: 07/11/2023 | |||
---|---|---|---|
8pm | Rotherham United | 2 : 2 | Ipswich Town |
Date: 05/11/2023 | |||
---|---|---|---|
12pm | Norwich City | 1 : 3 | Blackburn Rovers |
Date: 04/11/2023 | |||
---|---|---|---|
3pm | Swansea City | 0 : 0 | Sunderland |
3pm | Birmingham City | 2 : 2 | Ipswich Town |
3pm | Bristol City | 1 : 0 | Sheffield Wednesday |
3pm | Huddersfield Town | 0 : 0 | Watford |
3pm | Millwall | 0 : 1 | Southampton |
3pm | West Bromwich Albion | 3 : 1 | Hull City |
3pm | Plymouth Argyle | 3 : 3 | Middlesbrough |
3pm | Preston North End | 3 : 2 | Coventry City |
3pm | Rotherham United | 1 : 1 | Queens Park Rangers |
3pm | Stoke City | 0 : 0 | Cardiff City |
Date: 03/11/2023 | |||
---|---|---|---|
8pm | Leicester City | 0 : 1 | Leeds United |
Date: 30/10/2023 | |||
---|---|---|---|
8pm | Coventry City | 0 : 2 | West Bromwich Albion |
Date: 29/10/2023 | |||
---|---|---|---|
1pm | Sheffield Wednesday | 2 : 0 | Rotherham United |
Date: 28/10/2023 | |||
---|---|---|---|
12pm | Leeds United | 4 : 1 | Huddersfield Town |
12pm | Southampton | 3 : 1 | Birmingham City |
3pm | Watford | 2 : 2 | Millwall |
3pm | Sunderland | 3 : 1 | Norwich City |
3pm | Queens Park Rangers | 1 : 2 | Leicester City |
3pm | Middlesbrough | 0 : 2 | Stoke City |
3pm | Cardiff City | 2 : 0 | Bristol City |
