FA CUP By John Lyons A HANDFUL of EFL sides will pocket a £60,000 windfall after being chosen for live […]
Doncaster Rovers FC
Stadium: Eco-Power Stadium (Doncaster, South Yorkshire)
Nickname: The Rovers / The Vikings
Founded: 1879
Website: https://www.doncasterroversfc.co.uk/
Position: 5th League two
Pos | Club | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Stockport County FC | 46 | 27 | 11 | 8 | 96 | 48 | 92 |
2 | Wrexham FC | 46 | 26 | 10 | 10 | 89 | 52 | 88 |
3 | Mansfield Town FC | 46 | 24 | 14 | 8 | 90 | 47 | 86 |
4 | Milton Keynes Dons FC | 46 | 23 | 9 | 14 | 83 | 68 | 78 |
5 | Doncaster Rovers FC | 46 | 21 | 8 | 17 | 73 | 68 | 71 |
6 | Crewe Alexandra FC | 46 | 19 | 14 | 13 | 69 | 65 | 71 |
7 | Crawley Town FC | 46 | 21 | 7 | 18 | 73 | 67 | 70 |
8 | Barrow AFC | 46 | 18 | 15 | 13 | 62 | 56 | 69 |
9 | Bradford City AFC | 46 | 19 | 12 | 15 | 61 | 59 | 69 |
10 | AFC Wimbledon | 46 | 17 | 14 | 15 | 64 | 51 | 65 |
11 | Walsall FC | 46 | 18 | 11 | 17 | 69 | 73 | 65 |
12 | Gillingham FC | 46 | 18 | 10 | 18 | 46 | 57 | 64 |
13 | Harrogate Town FC | 46 | 17 | 12 | 17 | 60 | 69 | 63 |
14 | Notts County FC | 46 | 18 | 7 | 21 | 89 | 86 | 61 |
15 | Morecambe FC | 46 | 17 | 10 | 19 | 67 | 81 | 58 |
16 | Tranmere Rovers FC | 46 | 17 | 6 | 23 | 67 | 70 | 57 |
17 | Accrington Stanley FC | 46 | 16 | 9 | 21 | 63 | 71 | 57 |
18 | Newport County AFC | 46 | 16 | 7 | 23 | 62 | 76 | 55 |
19 | Swindon Town FC | 46 | 14 | 12 | 20 | 77 | 83 | 54 |
20 | Salford City FC | 46 | 13 | 12 | 21 | 66 | 82 | 51 |
21 | Grimsby Town FC | 46 | 11 | 16 | 19 | 57 | 74 | 49 |
22 | Colchester United FC | 46 | 11 | 12 | 23 | 59 | 80 | 45 |
23 | Sutton United FC | 46 | 9 | 15 | 22 | 59 | 84 | 42 |
24 | Forest Green Rovers FC | 46 | 11 | 9 | 26 | 44 | 78 | 42 |
Goalkeepers
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Ian Lawlor | 10 | 0 | 0 | 2 | 0 | 87 | 0 |
Ben Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Jones | 20 | 0 | 0 | 2 | 0 | 84 | 0 |
Thimothee Lo-Tutala | 20 | 0 | 0 | 5 | 1 | 88 | 0 |
Defenders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Richard Wood | 27 | 0 | 0 | 1 | 0 | 86 | 0 |
Jamie Sterry | 28 | 0 | 3 | 7 | 0 | 79 | 0 |
Joseph Olowu | 38 | 0 | 2 | 7 | 0 | 66 | 0 |
Jack Christopher Senior | 23 | 0 | 1 | 9 | 0 | 78 | 0 |
James Maxwell | 24 | 1 | 3 | 5 | 0 | 73 | 1746 |
Tom Anderson | 36 | 1 | 2 | 7 | 1 | 80 | 2875 |
Bobby Faulkner | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Adam Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John-Alan McGrath | 5 | 0 | 0 | 1 | 0 | 45 | 0 |
Midfielders
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Tommy Rowe | 38 | 4 | 2 | 4 | 1 | 52 | 498 |
Jon Peter Taylor | 3 | 0 | 0 | 0 | 0 | 28 | 0 |
Owen John Edward Bailey | 48 | 2 | 2 | 7 | 0 | 88 | 2108 |
Luke James Molyneux | 47 | 10 | 8 | 4 | 0 | 75 | 354 |
George Broadbent | 32 | 0 | 3 | 3 | 0 | 41 | 0 |
Tyler Roberts | 10 | 0 | 0 | 1 | 0 | 22 | 0 |
Harrison Biggins | 39 | 6 | 4 | 6 | 0 | 57 | 371 |
Mo Faal | 45 | 13 | 1 | 2 | 0 | 59 | 205 |
Thomas Nixon | 25 | 1 | 1 | 3 | 0 | 72 | 1794 |
Zain Sam Westbrooke | 28 | 1 | 3 | 5 | 0 | 54 | 1511 |
Sam Straughan Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Hurst | 23 | 2 | 1 | 0 | 0 | 23 | 265 |
Ben Easton Close | 20 | 3 | 1 | 4 | 0 | 83 | 551 |
Will Flint | 2 | 0 | 0 | 0 | 0 | 26 | 0 |
Jack Degruchy | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Matthew George Craig | 20 | 1 | 2 | 5 | 0 | 82 | 1631 |
Hakeeb Adeola Jerome Adelakun | 21 | 9 | 7 | 3 | 0 | 80 | 187 |
Forwards
Player | MP | Goals | Assists | Yellow | Red | AV mins | MPG |
---|---|---|---|---|---|---|---|
Joe Ironside | 47 | 20 | 6 | 5 | 0 | 82 | 192 |
Ayodeji Sotona | 6 | 1 | 0 | 1 | 0 | 37 | 220 |
George Miller | 3 | 0 | 0 | 0 | 0 | 16 | 0 |
Jack Goodman | 7 | 0 | 0 | 0 | 0 | 9 | 0 |
Louie Marsh | 6 | 0 | 0 | 0 | 0 | 36 | 0 |
Tavonga Kuleya | 5 | 0 | 0 | 0 | 0 | 19 | 0 |
Conor Carty | 3 | 0 | 0 | 0 | 0 | 21 | 0 |
Maxime Biamou Ngapmou Yoke | 7 | 2 | 1 | 0 | 0 | 36 | 126 |
Date: 10/05/2024 | |||
---|---|---|---|
8pm | Doncaster Rovers | 0 : 2 | Crewe Alexandra |
Date: 06/05/2024 | |||
---|---|---|---|
5pm | Crewe Alexandra | 0 : 2 | Doncaster Rovers |
Date: 27/04/2024 | |||
---|---|---|---|
3pm | Gillingham | 2 : 2 | Doncaster Rovers |
Date: 23/04/2024 | |||
---|---|---|---|
7pm | Colchester United | 1 : 4 | Doncaster Rovers |
Date: 20/04/2024 | |||
---|---|---|---|
3pm | Doncaster Rovers | 4 : 2 | Barrow |
Date: 13/04/2024 | |||
---|---|---|---|
3pm | Doncaster Rovers | 4 : 0 | Accrington Stanley |
Date: 09/04/2024 | |||
---|---|---|---|
7pm | Doncaster Rovers | 2 : 1 | Walsall |
Date: 06/04/2024 | |||
---|---|---|---|
3pm | Morecambe | 0 : 3 | Doncaster Rovers |
Date: 02/04/2024 | |||
---|---|---|---|
7pm | Doncaster Rovers | 1 : 0 | Wrexham |
Date: 29/03/2024 | |||
---|---|---|---|
3pm | Crawley Town | 0 : 2 | Doncaster Rovers |
Date: 23/03/2024 | |||
---|---|---|---|
3pm | Doncaster Rovers | 2 : 0 | Forest Green Rovers |
Date: 16/03/2024 | |||
---|---|---|---|
3pm | Swindon Town | 1 : 2 | Doncaster Rovers |
Date: 09/03/2024 | |||
---|---|---|---|
3pm | Doncaster Rovers | 2 : 0 | Crewe Alexandra |
Date: 05/03/2024 | |||
---|---|---|---|
7pm | Bradford City | 1 : 1 | Doncaster Rovers |
Date: 02/03/2024 | |||
---|---|---|---|
3pm | Walsall | 3 : 1 | Doncaster Rovers |
Date: 24/02/2024 | |||
---|---|---|---|
3pm | Doncaster Rovers | 1 : 0 | AFC Wimbledon |
Date: 17/02/2024 | |||
---|---|---|---|
3pm | Grimsby Town | 1 : 5 | Doncaster Rovers |
Date: 13/02/2024 | |||
---|---|---|---|
7pm | Salford City | 2 : 2 | Doncaster Rovers |
Date: 10/02/2024 | |||
---|---|---|---|
3pm | Doncaster Rovers | 2 : 1 | Tranmere Rovers |
Date: 03/02/2024 | |||
---|---|---|---|
3pm | Sutton United | 1 : 1 | Doncaster Rovers |
Date: 27/01/2024 | |||
---|---|---|---|
3pm | Doncaster Rovers | 1 : 5 | Stockport County |
Date: 13/01/2024 | |||
---|---|---|---|
3pm | Doncaster Rovers | 0 : 1 | Newport County |
Date: 06/01/2024 | |||
---|---|---|---|
1pm | Harrogate Town | 3 : 1 | Doncaster Rovers |
Date: 01/01/2024 | |||
---|---|---|---|
3pm | Doncaster Rovers | 3 : 0 | Milton Keynes Dons |
Date: 29/12/2023 | |||
---|---|---|---|
7pm | Mansfield Town | 1 : 1 | Doncaster Rovers |
Date: 26/12/2023 | |||
---|---|---|---|
3pm | Notts County | 3 : 0 | Doncaster Rovers |
Date: 22/12/2023 | |||
---|---|---|---|
7pm | Doncaster Rovers | 1 : 3 | Bradford City |
Date: 16/12/2023 | |||
---|---|---|---|
3pm | Doncaster Rovers | 0 : 5 | Morecambe |
Date: 09/12/2023 | |||
---|---|---|---|
3pm | Accrington Stanley | 0 : 0 | Doncaster Rovers |
Date: 28/11/2023 | |||
---|---|---|---|
7pm | Doncaster Rovers | 3 : 1 | Colchester United |
Date: 25/11/2023 | |||
---|---|---|---|
3pm | Crewe Alexandra | 3 : 2 | Doncaster Rovers |
Date: 11/11/2023 | |||
---|---|---|---|
3pm | AFC Wimbledon | 2 : 0 | Doncaster Rovers |
Date: 28/10/2023 | |||
---|---|---|---|
3pm | Doncaster Rovers | 1 : 0 | Grimsby Town |
Date: 24/10/2023 | |||
---|---|---|---|
7pm | Doncaster Rovers | 0 : 3 | Salford City |
Date: 20/10/2023 | |||
---|---|---|---|
7pm | Tranmere Rovers | 1 : 2 | Doncaster Rovers |
Date: 14/10/2023 | |||
---|---|---|---|
3pm | Doncaster Rovers | 4 : 1 | Sutton United |
Date: 07/10/2023 | |||
---|---|---|---|
3pm | Stockport County | 1 : 0 | Doncaster Rovers |
Date: 03/10/2023 | |||
---|---|---|---|
7pm | Doncaster Rovers | 2 : 0 | Crawley Town |
Date: 30/09/2023 | |||
---|---|---|---|
3pm | Barrow | 3 : 2 | Doncaster Rovers |
Date: 23/09/2023 | |||
---|---|---|---|
3pm | Doncaster Rovers | 2 : 1 | Gillingham |
Date: 16/09/2023 | |||
---|---|---|---|
3pm | Forest Green Rovers | 1 : 2 | Doncaster Rovers |
Date: 09/09/2023 | |||
---|---|---|---|
3pm | Wrexham | 2 : 1 | Doncaster Rovers |
Date: 02/09/2023 | |||
---|---|---|---|
3pm | Doncaster Rovers | 0 : 0 | Swindon Town |
Date: 26/08/2023 | |||
---|---|---|---|
3pm | Milton Keynes Dons | 2 : 1 | Doncaster Rovers |
Date: 19/08/2023 | |||
---|---|---|---|
3pm | Doncaster Rovers | 1 : 3 | Notts County |
Date: 15/08/2023 | |||
---|---|---|---|
7pm | Doncaster Rovers | 2 : 2 | Mansfield Town |
Date: 12/08/2023 | |||
---|---|---|---|
3pm | Newport County | 4 : 0 | Doncaster Rovers |
Date: 05/08/2023 | |||
---|---|---|---|
3pm | Doncaster Rovers | 0 : 1 | Harrogate Town |
Latest news
FUMING GRANT’S BLAST PAYS OFF
By Graeme Bond DONCASTER R 1 Ironside 73 NOTTS COUNTY 1 Jatta 13 STAR MAN JOE IRONSIDE Doncaster GLAD ALL […]
THIS WEEK’S FIXTURES
SUN, NOV 10 3pm unless stated Sky Bet Championship Burnley v Swansea Hull v West Brom (1) Sheff U v […]
Kelly saves the day as Bluebirds crash land
By Jack Billam BARROW 0 BARROW: Stanway 6, Jackson 6, Canavan 6, Vassell 6, Eccleston 6, Campbell 6, Foley (Popov […]
GOALS GALORE IN THE TROPHY
BRISTOL STREET MOTORS TROPHY By John Lyons THE goals flew in from all angles as the Bristol Street Motors Trophy […]
McCANN HAILS HIS ROVERS AS HERO HURST STEALS SHOW
By Ben Mears BRADFORD CITY 1 Cook 83 DONCASTER R 2 Molyneux 57, Sharp 66 STAR MAN KYLE HURST Doncaster […]
DAVIES SO CHUFFED AS BLUES MARCH ON
By John Lyons SEALED IT: Blues’ Jay Stansfield nets from spot DELIGHTED boss Chris Davies hailed his Birmingham side’s display […]
Ace Ironside holds nerve from spot at the death
By Martha MacLennan SWINDON TOWN 1 Smith 75 SWINDON: Barden 6, Freckleton 6, Wright 7, Sobowale 6, Cox 6 (Longelo […]
LIVE TIES EARN FOUR A £50,000 WINDFALL
By John Lyons STARTER: Huddersfield are on their travels FA CUP A QUARTET of EFL clubs will pocket a £50,000 […]
THIS WEEK’S FIXTURES
SUN, OCT 20 Sky Bet Championship Hull v Sunderland (3) TUES, OCT 22 7.45pm unless stated Sky Bet Championship Cardiff […]
Ellis Taylor is the talk of the Harrogate Town
ELLIS Taylor admits that his confidence is “Sky high” following impressive performances in front of the live TV cameras this season for Harrogate Town.
BLUES IN SWOOP FOR ACE BUREY…
By John Lyons CARLISLE United boss Mike Williamson believes new signing Tyler Burey has ‘something to prove’. The Cumbrians have […]
‘Full-throttle’ Doncaster Rovers are doing fine for boss Grant McCann
GRANT McCann praised his “full throttle” Doncaster Rovers side for the way in which they fought back against Crewe Alexandra to earn a 1-1 draw.
GRANT’S FUMING AT TOM’S SIX-GAME ABSENCE
LEAGUE TWO By Chris Dunlavy BAN: Tom Anderson GRANT McCann has criticised the “unfair” and “extreme” six-game ban handed to […]
THIS WEEK’S FIXTURES
THUR, OCT 17 Sky Bet League One Shrewsbury v Exeter (8) FRI, OCT 18 Sky Bet Championship Leeds v Sheff […]
POSH IN PAIN WITH HECTOR’S HAMMY
LEAGUE ONE By Chris Dunlavy OUT: Hector Kyprianou PETERBOROUGH boss Darren Ferguson says his team are down to the “bare […]
Gibson’s at the double as Donny go to Town
By Martha MacLennan GRIMSBY TOWN 0 GRIMSBY: Smith 5, Hume 6 (Warren 46, 6), McJannet 6, Rodgers 4, Cass 7, […]
SEVEN-UP BLUES GET THIRST FOR SUCCESS
By John Lyons BUZZING: Birmingham enjoy Alfie May’s winner PACESETTERS Birmingham City made it a magnificent seven straight League One […]
THIS WEEK’S FIXTURES
SUN, OCT 6 Sky Bet Championship Bristol C v Cardiff (3) MON, OCT 7 Sky Bet League Two Bradford v […]
Paul Heckingbottom defends starting two-goal Milutin Osmajic amid biting charge
Preston boss Paul Heckingbottom praised Milutin Osmajic after the forward notched a brace in the 3-0 win over Watford as […]